Vote For BlackAngelMu
Website Language
Username
Password
 
 

Online Now



#NameClassLEVELSTRAGIVITENGCOM
1 SkyBlue B. Master 346[159] 32525 20025 10025 17025 32766
2 IRON B. Master 1[142] 32025 30025 6025 3025 32766
3 pocho B. Knight 1[121] 25 25 25 25 32766
4 ShAkA B. Master 358[104] 19525 22025 525 10025 32766
5 oOFoxOo G. Master 400[103] 1525 20025 2447 30025 32766
6 >BEWUOLF< B. Master 335[100] 15025 20025 5025 10025 32766
7 RASPUTIN B. Master 349[96] 11025 9025 3025 1025 32766
8 oOMarcusOo D. Master 400[84] 20025 20025 25 2025 32766
9 Abunai B. Master 400[84] 11439 10247 283 1525 32766
10 oOLuzOo H. Elf 400[82] 6025 25025 25 10025 32766
11 SBledaS S. Master 244[79] 2025 15025 25 22525 --
12 Maxter B. Knight 358[70] 20025 10025 1810 5025 --
13 Dominio M. Gladiator 332[70] 20025 10025 25 5025 --
14 ForEver S. Master 271[70] 5025 10025 25 20025 --
15 Esperanza M. Elf 270[70] 5025 20025 25 10025 --
16 Princesita B. Summoner 239[70] 5025 10025 25 20025 --
17 SKaiserS B. Knight 61[70] 20025 10025 25 5025 --
18 SKasumiS M. Elf 57[70] 5025 20025 25 10025 --
19 SZorroS D. Lord 50[70] 5025 10025 25 20025 32767
20 SPowerS M. Gladiator 50[70] 20025 10025 25 5025 --
21 carlos S. Master 1[59] 1025 8025 1525 19025 32766
22 Maddie H. Elf 368[56] 7025 20025 25 1025 32766
23 lordgasty S. Master 1[53] 3025 7025 1025 15525 --
24 amaru B. Knight 1[53] 18025 6025 525 2025 32766
25 DarkMortte B. Knight 387[51] 11835 5525 5025 5025 --
26 =SaurO= G. Master 356[48] 900 9000 900 15524 32766
27 KAIRUZ B. Master 400[47] 13025 6411 25 6533 32766
28 PUNISHER S. Master 400[46] 330 3500 25 7745 32766
29 jajajajaja G. Master 358[45] 345 11025 25 11205 32766
30 MaRiHuAnA B. Master 331[44] 5025 4025 25 2025 32766
31 ManuDw S. Master 376[41] 295 4025 25 7830 32766
32 G4RCH4NGEL D. Lord 392[36] 425 10025 25 1019 32500
33 geminis B. Knight 400[33] 5230 4025 25 1025 32766
34 Zabita H. Elf 394[33] 375 9085 300 300 32766
35 SmNosFerat S. Master 1[33] 525 5025 25 11025 32766
36 iRoN-RoCk D. Lord 364[32] 7525 9062 522 1525 32767
37 yagami D. Lord 363[32] 25 7025 925 321 32730
38 nico B. Knight 350[31] 4525 4039 525 525 32766
39 erculesBK B. Knight 393[30] 4805 3025 525 1025 32766
40 PlayBoy L. Emperor 312[30] 25 3025 25 4525 32767
41 MAMACITA M. Elf 385[28] 2119 10801 2025 1025 32766
42 XxLunaxX H. Elf 315[27] 289 14307 525 93 32766
43 GUERRERO B. Knight 302[27] 4525 2275 25 25 32766
44 gasty B. Master 260[26] 3834 3030 25 1025 32766
45 Dariusdeck B. Knight 364[24] 4525 4525 100 4475 --
46 Pishu S. Master 400[23] 1025 4025 525 6025 --
47 ElMaRnEr D. Lord 365[22] 2025 3968 25 2025 8460
48 Razor M. Gladiator 1[22] 25 25 25 25 32766
49 LuitoO B. Knight 400[21] 2000 1026 25 4475 32766
50 ERAGON D. Lord 392[21] 375 3025 25 1925 28953
51 BlackDrago M. Gladiator 323[21] 4125 2776 178 525 32766
52 teooooo S. Master 321[21] 525 2025 125 9525 --
53 Chocolatad S. Master 374[20] 277 1750 26 5000 32766
54 VniTokmela B. Knight 367[20] 2025 2025 25 1025 32766
55 Crew S. Master 332[20] 324 1026 2275 8025 --
56 EL-RATA S. Master 317[20] 325 2000 25 4310 32766
57 =MARCE-25= M. Gladiator 389[19] 2801 2700 500 1500 32766
58 TeTo B. Knight 362[19] 4100 3000 500 2000 --
59 DanielL10 D. Lord 381[18] 4686 2026 25 5025 32767
60 mona D. Lord 355[18] 6090 3025 410 2025 32767
61 nicolas10 S. Master 400[17] 475 2125 25 3440 32766
62 alvarito B. Knight 382[17] 4575 1025 130 525 32766
63 AfroditA M. Elf 360[17] 275 4025 25 1785 32766
64 Mezcalito S. Master 400[16] 425 1500 25 3940 32766
65 efoCOM B. Knight 358[16] 1036 1025 1025 1025 32766
66 ;t0makito B. Knight 320[16] 6120 2025 825 275 --
67 REXXAR D. Lord 369[15] 525 1025 1025 2275 15625
68 wizarrober S. Master 360[15] 280 1400 295 3670 32766
69 _KEANE_666 M. Gladiator 356[15] 2381 1517 145 185 32766
70 DarkBlack B. Knight 348[15] 3747 1025 25 800 32766
71 dl-matute D. Lord 331[15] 1500 582 300 3764 32767
72 WASP D. Lord 324[15] 325 2025 425 125 14719
73 Cukin M. Gladiator 1[15] 3025 775 25 25 32766
74 NUANCE B. Knight 400[14] 2979 1520 525 525 32766
75 HataRius D. Lord 382[14] 525 5693 25 25 32766
76 DarkAgus D. Lord 341[14] 1025 2025 2364 525 32767
77 bk_matute B. Knight 340[14] 2032 1525 25 1525 32766
78 XxKoRn1xX S. Master 340[14] 690 1190 300 3025 32766
79 gabriel_89 B. Knight 339[14] 2335 1895 25 1025 32766
80 =aragrox= D. Lord 335[14] 25 3025 25 425 12181
81 Brian S. Master 308[14] 337 1525 140 3043 32766
82 SPlinTer D. Lord 296[14] 425 6625 25 25 32766
83 Spawns S. Master 219[14] 65 325 25 975 32766
84 get_dragon M. Gladiator 1[14] 2550 1000 25 25 32766
85 PierMage S. Master 1[14] 275 2025 525 4025 32766
86 ConstantiN S. Master 400[13] 225 1025 105 3825 32766
87 Elemmir B. Knight 400[13] 3035 1775 25 125 32766
88 LaRaAa M. Elf 400[13] 567 1536 1000 5196 --
89 CrooKeDSM S. Master 393[13] 200 3000 500 4853 --
90 Shadow666 B. Knight 392[13] 3050 2000 68 351 32766
91 Merry M. Elf 385[13] 275 6025 275 1945 32766
92 ChoCho B. Knight 367[13] 3025 3025 25 2175 32766
93 Alpha-Zero S. Master 351[13] 25 835 25 1429 32766
94 BKDemonio B. Knight 348[13] 3285 1500 25 275 32766
95 Kern S. Master 331[13] 325 1770 525 2467 32766
96 BMLoRdD S. Master 329[13] 500 1028 1004 5415 --
97 sony B. Knight 325[13] 3275 525 25 525 32766
98 CrooKeD B. Knight 316[13] 3100 2000 600 2100 --
99 BLACKMANS B. Knight 311[13] 2500 1800 25 500 32766
100 Slaifer S. Master 308[13] 25 2525 2055 3525 --
101 KRATOS B. Knight 292[13] 3730 1025 25 25 32766
102 maloxDL D. Lord 175[13] 1025 1025 275 1025 1044
103 DarKuS B. Knight 153[13] 2025 1275 25 25 32766
104 rojotrapal B. Knight 400[12] 5444 2525 25 275 --
105 HiNaTa M. Elf 394[12] 350 3102 25 1660 32766
106 BEELZEBOSS D. Lord 384[12] 25 3025 25 562 6438
107 SMpiola S. Master 370[12] 1980 1025 1113 1000 32766
108 nicolas B. Knight 368[12] 1525 1525 25 25 32766
109 Tomako B. Knight 368[12] 6243 1025 125 525 --
110 DL_PRO D. Lord 363[12] 1025 3564 525 2000 3753
111 Salchi M. Gladiator 363[12] 3300 2000 174 125 32766
112 Blacken D. Lord 362[12] 387 777 125 263 10189
113 BlackFace D. Lord 358[12] 25 1525 604 3025 32766
114 SmPiqui S. Master 358[12] 300 1300 200 3055 32766
115 K@NO B. Knight 355[12] 3625 2025 1025 1025 32766
116 BETOGROX B. Knight 351[12] 1757 2457 300 300 32766
117 Beaner B. Knight 347[12] 2705 2202 25 25 32766
118 CREATIVE M. Gladiator 346[12] 4776 1025 637 2082 --
119 tatyana M. Elf 344[12] 1000 3170 50 550 32766
120 DarkSiryuS D. Lord 343[12] 1163 2992 25 1025 32767
121 davivandre S. Master 331[12] 1219 1305 1030 1205 32766
122 pipi D. Lord 331[12] 423 1012 32 3943 32767
123 XxCesarXD2 D. Wizard 317[12] 1000 1000 1000 1000 32766
124 xdragonx12 B. Knight 314[12] 2013 2587 25 25 32766
125 laicanx D. Lord 298[12] 801 1180 1180 4023 4025
126 -MaKuBeK- B. Knight 255[12] 3025 2025 25 1025 --
127 DlBLankIto D. Lord 214[12] 525 1025 1025 525 5587
128 MaTy B. Knight 200[12] 700 400 25 220 32766
129 CHICOPASTA B. Knight 197[12] 2025 2025 25 2025 32766
130 Sasuke B. Knight 172[12] 675 525 275 275 32766
131 MGpIoLaMG M. Gladiator 123[12] 1025 1025 525 1204 32766
132 LadyBeauty M. Elf 12[12] 25 25 25 25 32766
133 Ares D. Lord 1[12] 25 3025 25 25 32766
134 Shaca S. Master 1[12] 325 2525 225 3025 --
135 siRxLeox M. Gladiator 400[11] 5541 2253 25 56 --
136 oOReyOo D. Lord 400[11] 20000 20000 20000 20000 32767
137 EleQueen M. Elf 400[11] 350 4725 25 500 32766
138 HeroAlone B. Knight 400[11] 3760 3300 76 649 32766
139 oOFlashOo L. Emperor 400[11] 32767 32767 32767 32767 525
140 oOFenixOo B. Master 400[11] 32767 32767 32767 32767 32766
141 oOJazminOo H. Elf 400[11] 32767 32767 32767 32767 32766
142 oOVelozOo D. Master 400[11] 32767 32767 32767 32767 32766
143 oOSuperOo G. Master 400[11] 32767 32767 32767 32767 32766
144 Dios B. Knight 395[11] 2983 1750 75 200 32766
145 luzmon S. Master 389[11] 400 1375 25 3000 32766
146 Punisher92 M. Gladiator 382[11] 1752 342 569 50 32766
147 BKZeus B. Knight 382[11] 725 1525 25 705 32766
148 Mg_Saga M. Gladiator 376[11] 5154 1033 1006 1025 --
149 DarkJhoel S. Master 375[11] 288 1036 102 1094 32766
150 Aragon B. Knight 374[11] 1200 920 25 300 32766
151 Alekhine B. Knight 372[11] 1242 1748 1192 503 32766
152 xStoDx B. Knight 371[11] 2609 1037 97 401 32766
153 Moswen B. Knight 362[11] 3310 3525 25 525 32766
154 DarkFumon D. Lord 362[11] 1225 1975 138 2025 32766
155 Darking B. Knight 360[11] 3526 1054 25 25 32766
156 Kn1f3 B. Knight 358[11] 2838 1275 25 525 32766
157 Ice-Cube D. Lord 357[11] 437 1777 150 3000 32767
158 Aquiles M. Gladiator 357[11] 725 2193 25 2400 32766
159 Speak D. Lord 355[11] 1030 2186 230 560 5010
160 FACTORY B. Knight 354[11] 2800 400 25 800 32766
161 MasterKing B. Knight 353[11] 3232 1188 25 301 32766
162 AlphaZero D. Lord 353[11] 5525 425 178 25 32766
163 SARUMEN S. Master 350[11] 115 1025 775 2680 32766
164 DarkSatan D. Lord 346[11] 525 712 233 2412 2000
165 WarkFace L. Emperor 344[11] 339 5074 25 156 32767
166 yamasaky S. Master 338[11] 25 2200 25 2261 32766
167 JhonsitoX S. Master 338[11] 275 2025 275 4455 --
168 espartano D. Lord 335[11] 88 3618 25 207 5040
169 -AFRODITA- M. Elf 333[11] 45 4435 25 25 32766
170 BMLEANDROK B. Knight 330[11] 1725 802 125 225 32766
171 SuPrEmO B. Knight 329[11] 3786 2364 25 1050 --
172 danke S. Master 328[11] 275 882 1235 2105 32766
173 GARY S. Master 326[11] 1039 3015 209 3160 --
174 master D. Lord 325[11] 365 2060 605 2025 32766
175 SAGA S. Master 317[11] 400 1425 125 2094 32766
176 Naruto D. Lord 316[11] 1025 2025 511 525 5113
177 darksonic B. Knight 311[11] 3732 2353 225 1025 --
178 Portfice D. Master 310[11] 835 1933 25 2637 32766
179 marabilla S. Master 305[11] 554 1775 25 1601 32766
180 MaxitoMg M. Gladiator 304[11] 3525 1985 1025 1025 --
181 LordDraken D. Lord 296[11] 325 2025 225 1025 5086
182 DarckKiwi B. Knight 296[11] 2123 146 1002 1054 32766
183 KAMILA M. Elf 275[11] 425 6095 25 425 32766
184 TOPIIM B. Knight 275[11] 2000 875 225 333 32766
185 ManuMG M. Gladiator 263[11] 842 723 25 84 32766
186 DESTRUCTOR S. Master 263[11] 275 525 90 2225 32766
187 DarkNight S. Master 246[11] 25 525 25 3305 32766
188 Supernitox B. Knight 207[11] 2330 1445 50 50 32766
189 lokilla M. Elf 203[11] 2525 2810 25 525 --
190 Omega B. Knight 158[11] 1225 1025 75 525 32766
191 DRHouse G. Master 115[11] 288 102 25 3119 32766
192 Lyoco B. Knight 20[11] 1525 1025 25 275 32766
193 ELEKTRA B. Summoner 15[11] 75 1025 725 1025 32766
194 lokillo M. Gladiator 1[11] 3525 2025 25 25 --
195 SmMaxito S. Master 1[11] 525 525 1025 3525 --
196 Dark_Lord D. Lord 1[11] 1525 525 225 125 400
197 Nachoo B. Knight 1[11] 1025 1025 25 775 32766
198 pacancer B. Knight 1[11] 2525 2525 25 525 32766
199 Blazer B. Knight 1[11] 300 25 25 25 32766
200 DJmaritot S. Master 1[11] 2025 125 175 525 32766
201 JackER M. Gladiator 1[11] 1025 1025 25 775 32766
202 matador M. Gladiator 1[11] 725 525 25 25 32766
203 magia D. Wizard 1[11] 25 25 25 25 32766
204 estrella Elf 1[11] 325 625 25 25 32766
205 XKRIMINALX S. Master 400[10] 274 265 15 1448 32766
206 Pastranas D. Lord 400[10] 1387 1453 20 15 32766
207 CuKa B. Knight 400[10] 1388 530 25 30 32766
208 Sirarthas M. Gladiator 400[10] 1555 1000 25 79 32766
209 WALTER G. Master 400[10] 32767 32767 32767 32767 32766
210 Hollow B. Knight 400[10] 850 550 16 215 --
211 siRxFELIPE B. Knight 400[10] 859 327 15 60 --
212 teo1233 B. Knight 400[10] 1032 1039 100 181 --
213 To0nz S. Master 400[10] 251 844 15 992 32766
214 AbySs M. Elf 400[10] 150 300 100 1531 32766
215 CrooKeDL D. Lord 399[10] 410 496 200 200 1310
216 Xk4mVzX S. Master 399[10] 245 872 15 1015 32766
217 MasterXxX M. Gladiator 398[10] 1610 1010 26 226 32766
218 DIABLO D. Wizard 398[10] 155 51 15 30 --
219 ElDiablo D. Lord 397[10] 753 422 245 988 450
220 DLsasuke D. Lord 397[10] 1244 1053 109 448 32767
221 Lunita M. Elf 395[10] 388 1235 105 501 32766
222 mcmagic S. Master 393[10] 232 588 15 1279 --
223 ArthaS S. Master 393[10] 242 832 21 1205 32766
224 chaparral S. Master 387[10] 306 645 25 1058 --
225 BKCARLOS B. Knight 387[10] 759 602 15 235 32766
226 Tokxi B. Knight 386[10] 1100 741 34 154 --
227 @M@LD170 B. Knight 386[10] 1176 970 16 30 32766
228 oOSilverOo D. Lord 383[10] 1279 311 849 451 32766
229 Piromano M. Gladiator 382[10] 1781 900 27 73 32766
230 Alpha_Zero D. Lord 382[10] 400 200 71 702 1400
231 DK_jose B. Knight 381[10] 818 520 79 834 32766
232 Black207 B. Knight 380[10] 1140 526 100 251 32766
233 kadlu B. Knight 378[10] 843 1098 15 30 32766
234 Missa B. Summoner 378[10] 202 697 150 1077 32766
235 natakun B. Knight 376[10] 1348 262 351 195 32766
236 ElCaveza B. Knight 375[10] 1323 758 15 30 32766
237 Abraxas D. Lord 373[10] 508 824 353 1001 32766
238 elpascua S. Master 372[10] 465 168 401 1074 --
239 MATAS S. Master 370[10] 205 301 28 1444 32766
240 Meloria M. Elf 370[10] 275 650 25 300 32766
241 KISS M. Gladiator 370[10] 1247 1037 26 326 32766
242 dlmauro D. Lord 370[10] 429 527 20 257 1435
243 DarkNazu D. Knight 369[10] 213 20 25 10 32766
244 Juampi D. Lord 369[10] 600 1518 20 499 32767
245 MeTiX B. Knight 367[10] 1440 398 15 100 32766
246 Murphy S. Master 367[10] 300 460 101 1070 --
247 dlmaster D. Lord 367[10] 521 440 269 153 400
248 ojitosazul M. Elf 367[10] 356 844 55 700 32766
249 Death B. Knight 367[10] 682 848 25 493 32766
250 garfiel B. Knight 366[10] 1119 474 251 94 --
251 bkblack B. Knight 366[10] 1156 617 61 100 32766
252 BK_VALERY B. Knight 364[10] 1281 555 15 30 32766
253 ZaN!!! Summoner 364[10] 350 500 248 800 32766
254 cristian S. Master 363[10] 347 578 75 1054 32766
255 Dadoks B. Knight 362[10] 1094 832 101 98 --
256 SKAP D. Lord 362[10] 688 762 84 147 32767
257 Abbadon D. Lord 361[10] 428 836 79 1007 32766
258 zOOm B. Knight 361[10] 964 651 164 102 32766
259 DarkLance B. Knight 361[10] 1000 500 15 236 --
260 Maauriitoo B. Knight 360[10] 801 1116 15 116 --
261 DRAGONFORC B. Knight 360[10] 1530 278 25 10 32766
262 T0kxi M. Gladiator 359[10] 997 347 25 1220 --
263 yucasc B. Knight 358[10] 806 930 88 106 32766
264 LordEagle D. Lord 358[10] 226 297 20 15 1452
265 knadiz B. Knight 358[10] 1108 700 15 201 32766
266 MAMAOSBK B. Knight 357[10] 1099 546 170 66 32766
267 Maxii B. Knight 357[10] 1194 520 22 160 32766
268 rothian B. Knight 357[10] 958 939 25 10 32766
269 AnGiE B. Summoner 357[10] 132 468 297 1072 32766
270 Daniel10mc M. Gladiator 357[10] 1000 904 25 650 32766
271 SHYRLI D. Lord 356[10] 700 455 120 200 1120
272 //FeNiX// B. Knight 355[10] 706 916 25 196 32766
273 SummoneR B. Summoner 354[10] 444 464 68 912 32766
274 raul S. Master 354[10] 270 387 93 1256 32766
275 Ezeqieeel D. Lord 353[10] 280 100 60 1829 310
276 marco B. Knight 353[10] 802 273 55 20 32766
277 oOPowerOo S. Master 353[10] 292 117 410 1175 32766
278 KevincitoX B. Knight 351[10] 621 1175 15 30 32766
279 xDwilchoxD B. Knight 351[10] 1051 318 180 302 32766
280 magosh S. Master 351[10] 400 503 36 956 --
281 BKGATO B. Knight 350[10] 802 505 19 500 32766
282 Emperador D. Lord 349[10] 270 988 20 1000 32767
283 unit B. Knight 348[10] 1059 681 59 54 32766
284 Humedo B. Knight 348[10] 994 700 15 300 32766
285 Pelirojo M. Gladiator 347[10] 903 1020 250 325 32766
286 LiniuX D. Lord 347[10] 332 1000 20 1019 32766
287 tomakito D. Lord 347[10] 419 162 20 903 1000
288 Dinamico B. Knight 347[10] 1158 303 200 173 --
289 Konan Elf 346[10] 181 1188 134 310 --
290 Zarath S. Master 345[10] 344 202 121 1324 --
291 BMFenix B. Knight 345[10] 800 467 91 502 32766
292 TrAiDoRa M. Elf 344[10] 233 1550 25 10 32766
293 Akon D. Lord 344[10] 400 1502 20 532 32767
294 Meloria1 B. Summoner 344[10] 117 120 20 1105 32766
295 XxDiAblOxX B. Knight 344[10] 1029 458 230 101 32766
296 Gabriel886 S. Master 343[10] 295 684 15 1000 32766
297 BKratos D. Knight 343[10] 118 18 15 30 --
298 Luci_Fer M. Elf 342[10] 292 950 125 441 --
299 Siryus B. Knight 342[10] 1315 428 15 140 32766
300 MeNiMeN B. Knight 342[10] 918 756 35 99 32766
301 emasoda B. Knight 341[10] 1131 550 15 292 32766
302 jugador D. Lord 341[10] 329 1931 20 154 32766
303 DanyJuy S. Master 340[10] 201 552 110 981 32766
304 loco D. Lord 339[10] 385 1608 20 15 32766
305 DLSECO D. Lord 339[10] 338 344 20 153 1593
306 oOMeganOo M. Gladiator 339[10] 1713 506 111 140 32766
307 FROS-KING B. Knight 338[10] 1253 500 51 100 32766
308 Frijolero S. Master 337[10] 233 397 15 1334 32766
309 vitalia M. Elf 336[10] 442 595 20 720 32766
310 AnGeLBoY B. Knight 335[10] 702 702 315 54 32766
311 dobleacHHe D. Knight 335[10] 718 778 28 146 32766
312 Maiev B. Summoner 335[10] 231 529 20 1007 32766
313 MAGONEGRO S. Master 335[10] 284 265 132 1058 32766
314 10dct10 B. Knight 335[10] 1108 596 15 40 --
315 ofanimon Summoner 334[10] 126 390 20 1211 32766
316 Kiyoshi M. Gladiator 334[10] 967 545 26 897 32766
317 Itachi B. Knight 333[10] 1355 218 73 95 32766
318 viejocobRE B. Knight 333[10] 1077 468 15 230 32766
319 xSiRnAlD0x D. Knight 333[10] 1026 168 213 315 --
320 XxBl4D3xX B. Knight 333[10] 1168 300 100 300 --
321 Ch3cHo0o S. Master 332[10] 272 103 288 1169 --
322 Odiseo B. Knight 332[10] 1251 400 50 201 32766
323 yuguioh B. Knight 330[10] 1019 662 15 45 32766
324 Frankishoo D. Lord 329[10] 1000 721 20 637 32766
325 -MARLON- S. Master 328[10] 217 304 15 751 32766
326 BK_Z3uZ B. Knight 328[10] 736 438 25 55 32766
327 darkrobert D. Lord 328[10] 440 610 34 234 1100
328 kenshin M. Gladiator 327[10] 1000 1190 25 80 32766
329 DiosOmega M. Gladiator 327[10] 807 1303 25 220 32766
330 Ladie B. Summoner 327[10] 272 95 114 1256 --
331 XXXXX M. Gladiator 327[10] 918 903 204 200 --
332 Daniel10 B. Knight 326[10] 1000 665 78 93 32766
333 ShirlytoX B. Knight 326[10] 836 400 250 74 32766
334 Julieta S. Master 326[10] 278 379 15 1160 32766
335 INFERNO B. Knight 325[10] 1040 635 16 30 32766
336 yuca_jose D. Lord 322[10] 400 491 127 258 1000
337 xXMASTERXx S. Master 322[10] 18 500 88 1100 --
338 shlas B. Knight 321[10] 1000 349 175 175 --
339 SIRCHATA S. Master 321[10] 248 410 42 1102 32766
340 dadydog S. Master 321[10] 306 600 16 880 32766
341 astaroht B. Knight 321[10] 692 459 25 539 32766
342 LoNcHiiBK B. Knight 320[10] 900 476 20 300 --
343 cayo22 B. Knight 320[10] 903 529 15 30 --
344 NeverMiss D. Knight 319[10] 600 428 25 10 32766
345 isaac B. Knight 319[10] 745 601 214 131 --
346 AeroSmith D. Lord 318[10] 493 293 1264 250 32767
347 Xthefather B. Knight 318[10] 801 585 185 120 32766
348 MIScoll M. Gladiator 318[10] 1000 889 25 400 --
349 Andromeda B. Summoner 318[10] 146 500 20 1042 32766
350 Boldemorth S. Master 317[10] 230 432 120 960 32766
351 SmGodd S. Master 317[10] 213 250 80 1210 --
352 Luchi Elf 317[10] 296 709 25 10 --
353 XluciferX B. Knight 317[10] 1005 376 150 150 --
354 Zaba S. Master 314[10] 263 500 50 853 32766
355 TinkerBell M. Elf 314[10] 306 1127 25 205 32766
356 DL**Grox D. Lord 314[10] 364 141 228 1540 32766
357 SaberGolD B. Knight 314[10] 1193 360 208 25 32766
358 bkgoso B. Knight 313[10] 1003 506 20 168 32766
359 ZENWARRIOR B. Knight 313[10] 772 561 207 136 --
360 coolplay S. Master 313[10] 201 647 18 888 32766
361 sm-matute S. Master 312[10] 216 511 55 993 32766
362 RaYengar M. Gladiator 312[10] 1484 315 26 405 32766
363 XxAndresxX B. Knight 312[10] 1011 407 119 101 32766
364 LordAngel D. Lord 311[10] 357 719 20 168 1000
365 =MisTeRio= D. Lord 311[10] 400 703 20 600 501
366 Kira B. Knight 311[10] 1095 501 15 30 32766
367 Dimitry! D. Lord 311[10] 330 960 21 1021 32767
368 aliaschapu B. Knight 310[10] 853 392 160 241 --
369 bkjesus B. Knight 309[10] 805 309 133 126 32766
370 SDFR D. Wizard 309[10] 18 18 15 216 32766
371 shizuma S. Master 309[10] 315 540 56 926 32766
372 Alex B. Knight 308[10] 830 518 60 318 32766
373 XxNuNoxX D. Knight 308[10] 1334 162 50 70 32766
374 DRANGON D. Knight 308[10] 915 511 130 60 --
375 LUCIPHER D. Lord 308[10] 385 1007 20 409 410
376 mascivos S. Master 307[10] 206 318 15 1092 32766
377 tavoBK B. Knight 307[10] 825 843 25 27 32766
378 DinaPower M. Gladiator 306[10] 614 306 400 898 32766
379 >BoWeN< B. Knight 304[10] 890 704 15 85 32766
380 DarkAngel D. Knight 304[10] 705 658 25 179 32766
381 DarkOva D. Lord 304[10] 1322 112 20 315 32766
382 Guadaluupe M. Elf 303[10] 200 961 25 510 --
383 Stat S. Master 302[10] 205 500 15 886 32766
384 LordBilly B. Master 302[10] 15000 15000 15000 15000 32766
385 KANNO S. Master 301[10] 379 250 15 536 32766
386 Maauroo S. Master 301[10] 244 446 15 1058 --
387 Feche M. Gladiator 299[10] 798 500 137 745 --
388 willitox B. Knight 299[10] 1009 433 46 124 32766
389 LeoWizard S. Master 299[10] 263 689 15 666 32766
390 <G-M> M. Gladiator 298[10] 1601 453 26 103 32766
391 Vendetta B. Knight 296[10] 803 483 136 127 32766
392 Elle D. Lord 296[10] 1050 577 20 500 32766
393 Bk-asecino D. Knight 296[10] 640 612 15 276 --
394 Alucard S. Master 295[10] 210 200 16 1000 32766
395 SORGAS D. Lord 295[10] 421 1233 88 370 32766
396 FLEXIOUS D. Knight 293[10] 660 836 15 30 32766
397 baalzephon B. Knight 293[10] 805 653 25 55 32766
398 Antonio S. Master 292[10] 224 312 150 883 32766
399 magopro S. Master 292[10] 201 383 25 965 --
400 BKHaDeS B. Knight 290[10] 1050 450 15 101 --
401 ==IORI== M. Gladiator 290[10] 1100 781 25 200 32766
402 nicolas140 D. Wizard 289[10] 265 93 15 141 32766
403 NikeBlade B. Knight 289[10] 660 460 299 122 32766
404 magicabel M. Gladiator 288[10] 681 350 40 1042 32766
405 Ekiz D. Knight 287[10] 500 200 15 30 32766
406 DementoR B. Knight 287[10] 991 387 15 30 --
407 SuperFumon S. Master 287[10] 207 169 35 1120 32766
408 alucard12 S. Master 286[10] 291 400 15 820 --
409 Gota88 S. Master 286[10] 295 287 15 1052 32766
410 EmInEm B. Knight 285[10] 500 300 61 215 32766
411 cazador S. Master 285[10] 217 319 15 1072 32766
412 oONissaOo M. Elf 284[10] 273 960 30 303 32766
413 Orphen S. Master 284[10] 274 94 15 878 32766
414 dreikorth B. Knight 282[10] 900 707 70 81 32766
415 Trobol B. Knight 282[10] 800 650 16 35 32766
416 xXxLoVexXx M. Elf 280[10] 300 1060 25 150 32766
417 sirblack B. Knight 280[10] 891 547 15 81 32766
418 JORGEVASQU M. Gladiator 280[10] 637 293 25 1081 32766
419 austre B. Knight 279[10] 830 685 31 10 32766
420 Ezequiel D. Lord 279[10] 687 148 1024 169 32766
421 EDUARDO D. Lord 278[10] 330 200 66 400 1000
422 Snider D. Knight 277[10] 218 135 25 10 32766
423 darkeli S. Master 277[10] 264 315 15 955 32766
424 jerry S. Master 277[10] 255 265 100 974 32766
425 BKPaPi B. Knight 277[10] 942 665 49 73 --
426 junior D. Lord 276[10] 1012 742 37 170 32767
427 maxi_capo B. Knight 275[10] 1000 414 16 90 32766
428 Genesis S. Master 275[10] 266 358 15 852 32766
429 vtoloc B. Knight 275[10] 730 277 34 50 32766
430 OopishuoO B. Knight 275[10] 803 608 15 30 --
431 Kitty M. Elf 274[10] 300 1180 20 15 32766
432 Spartano B. Knight 273[10] 706 489 40 303 32766
433 DarKeeP D. Lord 273[10] 400 459 20 160 941
434 MisteriO B. Knight 272[10] 780 236 310 122 32766
435 ARAGROX B. Knight 272[10] 872 348 15 54 32766
436 xXDARKXx D. Lord 271[10] 332 457 20 666 500
437 MASTHER B. Knight 271[10] 737 501 25 208 32766
438 HeroKnighT B. Knight 271[10] 1046 518 109 94 --
439 punck B. Knight 269[10] 1060 340 25 58 32766
440 AGGRESOR M. Gladiator 269[10] 1101 609 156 163 32766
441 -Akon- B. Knight 267[10] 943 500 15 30 32766
442 Sesshomaru S. Master 266[10] 224 362 30 800 32766
443 Punisher94 D. Wizard 266[10] 163 148 202 893 32766
444 radamanti_ B. Knight 264[10] 859 539 25 10 32766
445 axl5000 B. Knight 263[10] 797 300 200 114 32766
446 Ezeqieel S. Master 262[10] 232 85 20 1153 32766
447 BlanKtoxX S. Master 260[10] 173 393 70 755 --
448 XxJhonxX B. Knight 260[10] 816 363 130 210 --
449 kitostr D. Lord 259[10] 1197 152 151 330 32766
450 MCeleck B. Knight 257[10] 520 626 15 220 --
451 BMcanon D. Knight 257[10] 1298 18 15 30 32766
